Características
Astra Hatch 2.0 4P ADVANTAGE FLEX
| Ano: | 2010 |
| Marca: | CHEVROLET |
| Modelo: | Astra Hatch |
| SubModelo: | 2.0 4P ADVANTAGE FLEX |
| Cor: | Prata |
| Km: | 151000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Biz 125 ES
| Ano: | 2012 |
| Marca: | HONDA |
| Modelo: | Biz 125 |
| SubModelo: | ES |
| Cor: | Vermelho |
| Km: | 71000 |
Valor:
R$ 11.300,00
Detalhes do Veículo
CG 150 TITAN KS
| Ano: | 2008 |
| Marca: | HONDA |
| Modelo: | CG 150 |
| SubModelo: | TITAN KS |
| Cor: | Preto |
| Km: | 78000 |
Valor:
R$ 9.500,00
Detalhes do Veículo
CG 160 FAN
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | CG 160 |
| SubModelo: | FAN |
| Cor: | Vermelho |
| Km: | 21000 |
Valor:
R$ 16.900,00
Detalhes do Veículo
CG 160 TITAN
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | CG 160 |
| SubModelo: | TITAN |
| Cor: | Vermelho |
| Km: | 34000 |
Valor:
R$ 17.700,00
Detalhes do Veículo
CG 160 TITAN
| Ano: | 2024 |
| Marca: | HONDA |
| Modelo: | CG 160 |
| SubModelo: | TITAN |
| Cor: | Preto |
| Km: | 50000 |
Valor:
R$ 19.800,00
Detalhes do Veículo
Fiesta Hatch 1.0 4P FLEX
| Ano: | 2009 |
| Marca: | FORD |
| Modelo: | Fiesta Hatch |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Preto |
| Km: | 179000 |
Valor:
R$ 24.900,00
Detalhes do Veículo
Frontier 2.5 SE TURBO DIESEL CABINE DUPLA
| Ano: | 2011 |
| Marca: | NISSAN |
| Modelo: | Frontier |
| SubModelo: | 2.5 SE TURBO DIESEL CABINE DUPLA |
| Cor: | Preto |
| Km: | 277000 |
Valor:
R$ 78.900,00
Detalhes do Veículo
Gol 1.0 G4 FLEX
| Ano: | 2007 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 G4 FLEX |
| Cor: | Prata |
| Km: | 159000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Gol 1.0 4P G4 FLEX
| Ano: | 2014 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 4P G4 FLEX |
| Cor: | Vermelho |
| Km: | 179000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
Kardian 1.0 12V 4P TECHNO TURBO AUTOMÁTICO
| Ano: | 2025 |
| Marca: | RENAULT |
| Modelo: | Kardian |
| SubModelo: | 1.0 12V 4P TECHNO TURBO AUTOMÁTICO |
| Cor: | Branco |
| Km: | 21800 |
Valor:
R$ 102.900,00
Detalhes do Veículo
M10 1600
| Ano: | 2001 |
| Marca: | BRM |
| Modelo: | M10 |
| SubModelo: | 1600 |
| Cor: | Amarelo |
| Km: | 73000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Meteor 350 ABS
| Ano: | 2022 |
| Marca: | ROYAL ENFIELD |
| Modelo: | Meteor 350 |
| SubModelo: | ABS |
| Cor: | Amarelo |
| Km: | 37000 |
Valor:
R$ 21.900,00
Detalhes do Veículo
Montana 1.4 FLEX LS
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Montana |
| SubModelo: | 1.4 FLEX LS |
| Cor: | Branco |
| Km: | 109000 |
Valor:
R$ 56.000,00
Detalhes do Veículo
NXR Bros 160 ESDD
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | NXR Bros 160 |
| SubModelo: | ESDD |
| Cor: | Branco |
| Km: | 70000 |
Valor:
R$ 19.900,00
Detalhes do Veículo
New Beetle 2.0 MI AUTOMÁTICO
| Ano: | 2008 |
| Marca: | VOLKSWAGEN |
| Modelo: | New Beetle |
| SubModelo: | 2.0 MI AUTOMÁTICO |
| Cor: | Prata |
| Km: | 131000 |
Valor:
R$ 46.900,00
Detalhes do Veículo
Onix Hatch 1.0 12V 4P FLEX LT
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 12V 4P FLEX LT |
| Cor: | Preto |
| Km: | 114000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Onix Hatch 1.0 4P FLEX LT
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.0 4P FLEX LT |
| Cor: | Prata |
| Km: | 134000 |
Valor:
R$ 56.000,00
Detalhes do Veículo
Palio 1.4 4P FLEX ELX
| Ano: | 2008 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.4 4P FLEX ELX |
| Cor: | Preto |
| Km: | 195000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
Saveiro 1.6 G4 FLEX
| Ano: | 2009 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G4 FLEX |
| Cor: | Branco |
| Km: | 174000 |
Valor:
R$ 40.000,00
Detalhes do Veículo
Saveiro 1.6 G4 FLEX
| Ano: | 2008 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 G4 FLEX |
| Cor: | Prata |
| Km: | 156000 |
Valor:
R$ 39.900,00
Detalhes do Veículo
Sprinter 2.2 3P 313 CDI 3550 VAN STREET
| Ano: | 2019 |
| Marca: | MERCEDES-BENZ |
| Modelo: | Sprinter |
| SubModelo: | 2.2 3P 313 CDI 3550 VAN STREET |
| Cor: | Branco |
| Km: | 187900 |
Valor:
R$ 190.000,00
Detalhes do Veículo
Strada 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.3 FIREFLY FLEX FREEDOM CABINE SIMPLES |
| Cor: | Prata |
| Km: | 119526 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Strada 1.4 FLEX ENDURANCE CABINE SIMPLES
| Ano: | 2022 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX ENDURANCE CABINE SIMPLES |
| Cor: | Branco |
| Km: | 83000 |
Valor:
R$ 74.000,00
Detalhes do Veículo
Tiguan 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Tiguan |
| SubModelo: | 2.0 16V 4P TSI 350 TURBO R-LINE 4MOTION DSG AUTOMÁTICO |
| Cor: | Preto |
| Km: | 112823 |
Valor:
R$ 68.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM AUTOMÁTICO |
| Cor: | Marrom |
| Km: | 92000 |
Valor:
R$ 89.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO LTZ AUTOMÁTICO
| Ano: | 2021 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO LTZ AUTOMÁTICO |
| Cor: | Prata |
| Km: | 52600 |
Valor:
R$ 98.900,00
Detalhes do Veículo
XTZ 125 E
| Ano: | 2016 |
| Marca: | YAMAHA |
| Modelo: | XTZ 125 |
| SubModelo: | E |
| Cor: | Preto |
| Km: | 44000 |
Valor:
R$ 13.600,00
Detalhes do Veículo
Yaris Sedan 1.5 16V 4P FLEX XS CONNECT MULTIDRIVE AUTOMÁTICO CVT
| Ano: | 2024 |
| Marca: | TOYOTA |
| Modelo: | Yaris Sedan |
| SubModelo: | 1.5 16V 4P FLEX XS CONNECT MULTIDRIVE AUTOMÁTICO CVT |
| Cor: | Cinza |
| Km: | 127000 |
Valor:
R$ 96.900,00
Detalhes do Veículo
Z 400 ABS
| Ano: | 2022 |
| Marca: | KAWASAKI |
| Modelo: | Z 400 |
| SubModelo: | ABS |
| Cor: | Branco |
| Km: | 34000 |
Valor:
R$ 29.700,00
Detalhes do Veículo
Z 900 ABS
| Ano: | 2021 |
| Marca: | KAWASAKI |
| Modelo: | Z 900 |
| SubModelo: | ABS |
| Cor: | Verde |
| Km: | 12800 |
Valor:
R$ 53.500,00
Detalhes do Veículo